www.sixline.com

Drawn on 1st. prize 3Up 2Up 2Down
2025-09-01 506356 356 56 31
2025-08-16 994865 865 65 63
2025-08-01 811852 852 52 50
2025-07-16 245324 324 24 26
2025-07-01 949246 246 46 91
2025-06-16 507392 392 92 06
2025-06-01 559352 352 52 20
2025-05-16 251309 309 09 87
2025-05-02 213388 388 88 06
2025-04-16 266227 227 27 85
2025-04-01 669687 687 87 36
2025-03-16 757563 563 63 32
Link to : glo.or.th for full detail.