www.sixline.com

Drawn on 1st. prize 3Up 2Up 2Down
2023-09-16 320812 812 12 46
2023-09-01 915478 478 78 91
2023-08-16 471782 782 82 67
2023-07-31 260453 453 53 11
2023-07-16 169530 530 30 62
2023-07-01 922605 605 05 16
2023-06-16 264872 872 72 30
2023-06-01 125272 272 72 09
2023-05-16 132903 903 03 99
2023-05-02 843019 019 19 65
2023-04-16 984906 906 06 71
2023-04-01 087907 907 07 99
Link to : glo.or.th for full detail.